Usage Statistics for TravisSteelman.com ns3.fc1.net

Summary Period: September 2005
Generated 01-Oct-2005 00:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 87774
Total Files 40684
Total Pages 11562
Total Visits 4078
Total KBytes 1169595
Total Unique Sites 4833
Total Unique URLs 1838
Total Unique Referrers 794
Total Unique User Agents 600
. Avg Max
Hits per Hour 146 1895
Hits per Day 3510 16922
Files per Day 1627 5744
Pages per Day 462 1590
Visits per Day 163 519
KBytes per Day 46784 102402
Hits by Response Code
Undefined response code 1
Code 200 - OK 40684
Code 206 - Partial Content 2966
Code 301 - Moved Permanently 352
Code 302 - Found 81
Code 304 - Not Modified 2750
Code 400 - Bad Request 3
Code 401 - Unauthorized 4
Code 403 - Forbidden 567
Code 404 - Not Found 40326
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 24
Code 501 - Not Implemented 11

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
6 3007 3.43% 733 1.80% 373 3.23% 132 3.24% 514 10.64% 10175 0.87%
7 16922 19.28% 3297 8.10% 1373 11.88% 519 12.73% 1571 32.51% 64951 5.55%
8 14302 16.29% 4729 11.62% 1458 12.61% 446 10.94% 1312 27.15% 72301 6.18%
9 14730 16.78% 4286 10.53% 1227 10.61% 435 10.67% 1456 30.13% 101796 8.70%
10 8539 9.73% 4770 11.72% 1279 11.06% 434 10.64% 931 19.26% 70545 6.03%
11 5803 6.61% 3948 9.70% 1590 13.75% 447 10.96% 634 13.12% 91522 7.83%
12 1274 1.45% 825 2.03% 305 2.64% 104 2.55% 207 4.28% 14877 1.27%
13 796 0.91% 518 1.27% 239 2.07% 91 2.23% 142 2.94% 10959 0.94%
14 1218 1.39% 783 1.92% 311 2.69% 122 2.99% 192 3.97% 68403 5.85%
15 430 0.49% 294 0.72% 184 1.59% 50 1.23% 105 2.17% 16474 1.41%
16 419 0.48% 263 0.65% 153 1.32% 50 1.23% 117 2.42% 17234 1.47%
17 1087 1.24% 725 1.78% 246 2.13% 102 2.50% 183 3.79% 33687 2.88%
18 1072 1.22% 786 1.93% 267 2.31% 99 2.43% 209 4.32% 102402 8.76%
19 939 1.07% 657 1.61% 256 2.21% 77 1.89% 103 2.13% 32813 2.81%
20 5904 6.73% 5744 14.12% 170 1.47% 73 1.79% 172 3.56% 85937 7.35%
21 1865 2.12% 1456 3.58% 366 3.17% 99 2.43% 183 3.79% 52975 4.53%
22 1916 2.18% 1368 3.36% 486 4.20% 175 4.29% 234 4.84% 74622 6.38%
23 1381 1.57% 964 2.37% 296 2.56% 113 2.77% 186 3.85% 47350 4.05%
24 1324 1.51% 1015 2.49% 210 1.82% 97 2.38% 123 2.55% 51428 4.40%
25 826 0.94% 709 1.74% 109 0.94% 71 1.74% 73 1.51% 22842 1.95%
26 1528 1.74% 1225 3.01% 222 1.92% 116 2.84% 147 3.04% 91385 7.81%
27 203 0.23% 126 0.31% 56 0.48% 37 0.91% 69 1.43% 2002 0.17%
28 175 0.20% 96 0.24% 48 0.42% 29 0.71% 65 1.34% 1751 0.15%
29 1091 1.24% 599 1.47% 120 1.04% 73 1.79% 122 2.52% 8545 0.73%
30 1023 1.17% 768 1.89% 218 1.89% 119 2.92% 139 2.88% 22619 1.93%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 5012 5.71% 136 3410 8.38% 34 866 7.49% 1799 44979 3.85%
1 188 4708 5.36% 136 3405 8.37% 42 1060 9.17% 1569 39227 3.35%
2 190 4754 5.42% 139 3494 8.59% 34 863 7.46% 2162 54060 4.62%
3 166 4153 4.73% 130 3264 8.02% 41 1030 8.91% 1492 37308 3.19%
4 48 1220 1.39% 27 696 1.71% 12 324 2.80% 401 10024 0.86%
5 47 1195 1.36% 30 753 1.85% 14 359 3.10% 1276 31903 2.73%
6 86 2161 2.46% 64 1615 3.97% 22 567 4.90% 691 17280 1.48%
7 75 1898 2.16% 27 692 1.70% 9 248 2.14% 1039 25964 2.22%
8 126 3153 3.59% 29 725 1.78% 13 327 2.83% 1978 49454 4.23%
9 164 4100 4.67% 48 1217 2.99% 11 283 2.45% 2576 64401 5.51%
10 221 5531 6.30% 70 1769 4.35% 12 300 2.59% 1612 40312 3.45%
11 161 4047 4.61% 59 1498 3.68% 12 310 2.68% 927 23165 1.98%
12 142 3552 4.05% 45 1144 2.81% 13 348 3.01% 2655 66378 5.68%
13 168 4207 4.79% 46 1154 2.84% 13 338 2.92% 2033 50815 4.34%
14 197 4935 5.62% 45 1133 2.78% 15 382 3.30% 1604 40107 3.43%
15 192 4812 5.48% 62 1567 3.85% 15 397 3.43% 1437 35921 3.07%
16 142 3564 4.06% 75 1879 4.62% 20 504 4.36% 2384 59591 5.10%
17 118 2970 3.38% 61 1541 3.79% 15 378 3.27% 3752 93804 8.02%
18 86 2151 2.45% 54 1356 3.33% 13 345 2.98% 620 15503 1.33%
19 175 4378 4.99% 78 1961 4.82% 19 482 4.17% 2848 71194 6.09%
20 156 3909 4.45% 51 1291 3.17% 16 419 3.62% 1889 47217 4.04%
21 134 3351 3.82% 51 1293 3.18% 15 381 3.30% 3250 81257 6.95%
22 160 4023 4.58% 64 1600 3.93% 18 465 4.02% 1798 44954 3.84%
23 159 3990 4.55% 89 2227 5.47% 23 586 5.07% 4991 124774 10.67%

Top 30 of 1838 Total URLs
# Hits KBytes URL
1 7660 8.73% 68945 5.89% /greatdeal.php
2 5349 6.09% 47435 4.06% /Tennis-Hotels.php
3 4670 5.32% 26833 2.29% /
4 1543 1.76% 13107 1.12% /hoteldeals-usa/greatdeal.php
5 1298 1.48% 62 0.01% /robots.txt
6 1118 1.27% 36584 3.13% /usa/greatdeal.php
7 687 0.78% 11243 0.96% /state.php
8 513 0.58% 3865 0.33% /eu/hotel_reservations.php
9 409 0.47% 276 0.02% /styles/oklahoma.css
10 290 0.33% 8149 0.70% /Entertainment/Oklahoma-City-Bar-Listings.htm
11 276 0.31% 285 0.02% /eu/
12 257 0.29% 8276 0.71% /usa/state.php
13 210 0.24% 2512 0.21% /post/
14 192 0.22% 421 0.04% /out.css
15 163 0.19% 1724 0.15% /dogs.html
16 125 0.14% 475308 40.64% /img/hurricane-katrina/big/Video.avi
17 106 0.12% 1487 0.13% /hoteldeals-usa/state.php
18 98 0.11% 808 0.07% /contact.html
19 92 0.10% 62 0.01% /header/menu.html
20 91 0.10% 1724 0.15% /catalog/
21 91 0.10% 38 0.00% /header/head.html
22 90 0.10% 602 0.05% /forsale/
23 88 0.10% 1921 0.16% /eu/clist.php
24 84 0.10% 1802 0.15% /index2.php
25 83 0.09% 598 0.05% /game/arc_week.php
26 69 0.08% 177 0.02% /styles/bcstyles.css
27 64 0.07% 1072 0.09% /Entertainment/Oklahoma_City_Restaurant_Review.html
28 61 0.07% 861 0.07% /catalog/product_info.php
29 58 0.07% 14 0.00% /header.html
30 56 0.06% 70 0.01% /styles/style.css

Top 10 of 1838 Total URLs By KBytes
# Hits KBytes URL
1 125 0.14% 475308 40.64% /img/hurricane-katrina/big/Video.avi
2 7660 8.73% 68945 5.89% /greatdeal.php
3 5349 6.09% 47435 4.06% /Tennis-Hotels.php
4 2 0.00% 36951 3.16% /admin/data/IT.txt
5 1118 1.27% 36584 3.13% /usa/greatdeal.php
6 4670 5.32% 26833 2.29% /
7 2 0.00% 20970 1.79% /admin/data/dheu.sql
8 1543 1.76% 13107 1.12% /hoteldeals-usa/greatdeal.php
9 687 0.78% 11243 0.96% /state.php
10 2 0.00% 10746 0.92% /admin/data/IT2.txt

Top 10 of 393 Total Entry Pages
# Hits Visits URL
1 4670 5.32% 1892 52.58% /
2 290 0.33% 229 6.36% /Entertainment/Oklahoma-City-Bar-Listings.htm
3 163 0.19% 137 3.81% /dogs.html
4 98 0.11% 37 1.03% /contact.html
5 91 0.10% 35 0.97% /header/head.html
6 64 0.07% 34 0.94% /Entertainment/Oklahoma_City_Restaurant_Review.html
7 58 0.07% 31 0.86% /header.html
8 91 0.10% 27 0.75% /catalog/
9 30 0.03% 25 0.69% /entertainment/Oklahoma-City-Bar-Listings.htm
10 210 0.24% 23 0.64% /post/

Top 10 of 444 Total Exit Pages
# Hits Visits URL
1 4670 5.32% 1657 43.98% /
2 290 0.33% 221 5.87% /Entertainment/Oklahoma-City-Bar-Listings.htm
3 163 0.19% 136 3.61% /dogs.html
4 84 0.10% 52 1.38% /index2.php
5 64 0.07% 48 1.27% /Entertainment/Oklahoma_City_Restaurant_Review.html
6 98 0.11% 46 1.22% /contact.html
7 43 0.05% 31 0.82% /days/Friday.htm
8 210 0.24% 27 0.72% /post/
9 91 0.10% 25 0.66% /catalog/
10 38 0.04% 25 0.66% /days/Thursday.htm

Top 30 of 4833 Total Sites
# Hits Files KBytes Visits Hostname
1 6392 7.28% 5390 13.25% 73512 6.29% 92 2.26% msnbot.msn.com
2 5666 6.46% 5666 13.93% 49006 4.19% 0 0.00% 65.19.150.240
3 1993 2.27% 1783 4.38% 16217 1.39% 3 0.07% 66.234.139.218
4 1481 1.69% 1481 3.64% 13082 1.12% 0 0.00% 66.234.139.214
5 1465 1.67% 1465 3.60% 13211 1.13% 0 0.00% 66.234.139.216
6 988 1.13% 924 2.27% 8551 0.73% 1 0.02% 66.234.139.217
7 895 1.02% 715 1.76% 7268 0.62% 13 0.32% adsl-66-142-193-213.dsl.okcyok.swbell.net
8 624 0.71% 14 0.03% 830 0.07% 1 0.02% gk-west-24.srvs.usps.gov
9 598 0.68% 587 1.44% 6374 0.54% 40 0.98% 64.233.166.136
10 544 0.62% 0 0.00% 559 0.05% 0 0.00% adsl-38-12-180.tulsaconnect.com
11 535 0.61% 535 1.32% 7305 0.62% 10 0.25% 146.235.66.52
12 523 0.60% 513 1.26% 5488 0.47% 37 0.91% 216.239.38.136
13 506 0.58% 456 1.12% 3820 0.33% 4 0.10% 8-9745.san2.attens.net
14 489 0.56% 0 0.00% 580 0.05% 0 0.00% cable-0599.paragould.net
15 469 0.53% 469 1.15% 14 0.00% 20 0.49% wireless-net133-ip139-toronto.ica.net
16 442 0.50% 4 0.01% 568 0.05% 1 0.02% cache-dtc-af10.proxy.aol.com
17 421 0.48% 374 0.92% 6424 0.55% 9 0.22% crawl-66-249-65-8.googlebot.com
18 403 0.46% 0 0.00% 415 0.04% 0 0.00% adsl-65-64-75-82.dsl.okcyok.swbell.net
19 401 0.46% 0 0.00% 477 0.04% 0 0.00% 156.110.24.142
20 391 0.45% 0 0.00% 465 0.04% 0 0.00% ip68-97-10-19.ok.ok.cox.net
21 385 0.44% 1 0.00% 467 0.04% 0 0.00% cache-rtc-ae10.proxy.aol.com
22 371 0.42% 0 0.00% 440 0.04% 0 0.00% cache-mtc-ae10.proxy.aol.com
23 362 0.41% 0 0.00% 434 0.04% 0 0.00% gateway.wiltel.com
24 360 0.41% 0 0.00% 389 0.03% 0 0.00% ip70-185-254-144.ok.ok.cox.net
25 341 0.39% 98 0.24% 1564 0.13% 1 0.02% adsl-66-124-232-105.dsl.snfc21.pacbell.net
26 337 0.38% 66 0.16% 1340 0.11% 13 0.32% crawl-66-249-65-226.googlebot.com
27 336 0.38% 131 0.32% 1218 0.10% 7 0.17% 66.142.193.210
28 332 0.38% 332 0.82% 10 0.00% 20 0.49% 209.67.242.197
29 323 0.37% 323 0.79% 9 0.00% 31 0.76% host-207-248-240-119.block.alestra.net.mx
30 319 0.36% 156 0.38% 5153 0.44% 2 0.05% wsip-70-182-69-58.ok.ok.cox.net

Top 10 of 4833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 0.04% 33 0.08% 97202 8.31% 14 0.34% egspd42200.ask.com
2 6392 7.28% 5390 13.25% 73512 6.29% 92 2.26% msnbot.msn.com
3 5666 6.46% 5666 13.93% 49006 4.19% 0 0.00% 65.19.150.240
4 37 0.04% 37 0.09% 32463 2.78% 1 0.02% 68.166.31.79
5 114 0.13% 82 0.20% 29582 2.53% 2 0.05% 68.219.156.162
6 51 0.06% 35 0.09% 24682 2.11% 1 0.02% pool-141-158-239-28.phil.east.verizon.net
7 10 0.01% 10 0.02% 19882 1.70% 0 0.00% cache-dtc-aa10.proxy.aol.com
8 59 0.07% 38 0.09% 16751 1.43% 1 0.02% ip193-158.chouteautel.com
9 49 0.06% 36 0.09% 16640 1.42% 1 0.02% adsl-68-91-129-219.dsl.okcyok.swbell.net
10 1993 2.27% 1783 4.38% 16217 1.39% 3 0.07% 66.234.139.218

Top 30 of 794 Total Referrers
# Hits Referrer
1 36170 41.21% - (Direct Request)
2 26642 30.35% http://mb12.scout.com/fouinsiderfrm14
3 2415 2.75% http://mb12.scout.com/fouinsiderfrm14.showMessage
4 2258 2.57% http://www.okiesurf.com/
5 1865 2.12% http://www.okiesurf.com/Entertainment/Oklahoma-City-Bar-Listings.htm
6 955 1.09% http://www.nancytownsend.com/courses.html
7 656 0.75% http://www.dallashappyhour.com/
8 617 0.70% http://www.dogpoundreport.com/dogs.html
9 442 0.50% http://mb12.scout.com/fouinsiderfrm14.showMessageRange
10 414 0.47% http://webcams.voyeur8.us
11 411 0.47% http://loan.americasparty.org
12 407 0.46% http://www.okiesurf.com/index2.php
13 360 0.41% http://blackjack.caribbeanfestival.org
14 344 0.39% http://www.nancytownsend.com/whats_new.php3
15 327 0.37% http://www.twinstatesnetwork.org
16 326 0.37% http://www.gacicuba.org
17 315 0.36% http://www.caclbca.org
18 299 0.34% http://www.okiesurf.com/oklahoma-events.php
19 297 0.34% http://www.gay-porn.in
20 291 0.33% http://okiesurf.com/awstats/awstats.pl
21 289 0.33% http://www.incest8.us
22 272 0.31% http://www.neworleansgrandpalacehotel.com/
23 270 0.31% http://www.soonerball.com/
24 260 0.30% http://www.okiesurf.com/Entertainment/Oklahoma_City_Restaurant_Review.html
25 255 0.29% http://www.nancytownsend.com/about_nancy_townsend.html
26 252 0.29% http://www.google.com/search
27 251 0.29% http://www.nancytownsend.com/
28 241 0.27% http://www.artskinetic.com/catalog/index.php
29 223 0.25% http://okiesurf.com/
30 219 0.25% http://www.neworleanscharters.com/

Top 20 of 234 Total Search Strings
# Hits Search String
1 23 6.07% pitt bull
2 15 3.96% york terrier
3 11 2.90% powered by gravity board
4 8 2.11% citywalk okc
5 7 1.85% levalign
6 7 1.85% powered by gravity board x v1.1
7 6 1.58% pearls lakeside
8 6 1.58% red rock canyon grill oklahoma city
9 5 1.32% bay st louis
10 5 1.32% magic poster
11 4 1.06% dallas happy hour
12 4 1.06% earls rib palace
13 4 1.06% neworleanscharters
14 4 1.06% okc bars
15 4 1.06% okc restaurants
16 3 0.79% bay st. louis
17 3 0.79% okc citywalk
18 3 0.79% oklahoma entertainment
19 3 0.79% oklahoma shopping
20 3 0.79% pet allowed hotel

Top 15 of 600 Total User Agents
# Hits User Agent
1 14644 16.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 6541 7.45% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 5927 6.75% Gaisbot/3.0+(robot05@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e
4 5681 6.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
5 5666 6.46% OmniExplorer_Bot/4.04b (+http://www.omni-explorer.com) WorldI
6 5193 5.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4781 5.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 3048 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 3044 3.47% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
10 2647 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 2385 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 2123 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 1304 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
14 1180 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 1092 1.24% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for September 2005

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 31454 35.84% 8244 20.26% 353651 30.24% Network
2 27720 31.58% 19902 48.92% 406170 34.73% Unresolved/Unknown
3 23153 26.38% 12572 30.90% 376417 32.18% US Commercial
4 909 1.04% 904 2.22% 1054 0.09% Mexico
5 902 1.03% 297 0.73% 6890 0.59% US Educational
6 849 0.97% 50 0.12% 1313 0.11% US Government
7 652 0.74% 122 0.30% 1549 0.13% Non-Profit Organization
8 266 0.30% 55 0.14% 747 0.06% United States
9 250 0.28% 71 0.17% 897 0.08% US Military
10 247 0.28% 244 0.60% 2012 0.17% France
11 162 0.18% 162 0.40% 5 0.00% Yugoslavia
12 152 0.17% 134 0.33% 1280 0.11% Japan
13 104 0.12% 45 0.11% 969 0.08% Canada
14 88 0.10% 81 0.20% 1794 0.15% Germany
15 85 0.10% 84 0.21% 1189 0.10% Poland
16 66 0.08% 59 0.15% 1982 0.17% Argentina
17 60 0.07% 49 0.12% 2278 0.19% Netherlands
18 56 0.06% 36 0.09% 102 0.01% Seychelles
19 54 0.06% 53 0.13% 824 0.07% United Kingdom
20 48 0.05% 47 0.12% 927 0.08% Italy
21 41 0.05% 39 0.10% 1046 0.09% Australia
22 40 0.05% 38 0.09% 1127 0.10% Switzerland
23 40 0.05% 22 0.05% 145 0.01% Turkey
24 36 0.04% 34 0.08% 600 0.05% Spain
25 34 0.04% 31 0.08% 454 0.04% Norway
26 33 0.04% 28 0.07% 580 0.05% Belgium
27 33 0.04% 31 0.08% 592 0.05% Chile
28 21 0.02% 20 0.05% 147 0.01% Finland
29 20 0.02% 19 0.05% 337 0.03% Brazil
30 20 0.02% 19 0.05% 259 0.02% Romania


Generated by Webalizer Version 2.01