Usage Statistics for TravisSteelman.com ns3.fc1.net

Summary Period: November 2005
Generated 14-Nov-2005 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 10379
Total Files 6877
Total Pages 2798
Total Visits 954
Total KBytes 187914
Total Unique Sites 1061
Total Unique URLs 823
Total Unique Referrers 209
Total Unique Usernames 1
Total Unique User Agents 213
. Avg Max
Hits per Hour 33 631
Hits per Day 798 2042
Files per Day 529 806
Pages per Day 215 376
Visits per Day 73 109
KBytes per Day 14455 37674
Hits by Response Code
Code 200 - OK 6877
Code 206 - Partial Content 128
Code 301 - Moved Permanently 71
Code 302 - Found 370
Code 304 - Not Modified 825
Code 400 - Bad Request 31
Code 401 - Unauthorized 45
Code 403 - Forbidden 41
Code 404 - Not Found 1978
Code 406 - Not Acceptable 1
Code 413 - Request Entity Too Large 11
Code 416 - Requested Range Not Satisfiable 1

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 789 7.60% 552 8.03% 181 6.47% 86 9.01% 116 10.93% 10466 5.57%
2 489 4.71% 359 5.22% 376 13.44% 32 3.35% 60 5.66% 3349 1.78%
3 724 6.98% 383 5.57% 227 8.11% 61 6.39% 102 9.61% 5100 2.71%
4 1052 10.14% 769 11.18% 366 13.08% 108 11.32% 99 9.33% 14796 7.87%
5 826 7.96% 643 9.35% 139 4.97% 99 10.38% 109 10.27% 8623 4.59%
6 351 3.38% 246 3.58% 87 3.11% 36 3.77% 56 5.28% 2824 1.50%
7 785 7.56% 614 8.93% 180 6.43% 109 11.43% 111 10.46% 35059 18.66%
8 658 6.34% 425 6.18% 326 11.65% 41 4.30% 59 5.56% 4320 2.30%
9 874 8.42% 737 10.72% 257 9.19% 108 11.32% 119 11.22% 28003 14.90%
10 428 4.12% 305 4.44% 95 3.40% 40 4.19% 54 5.09% 16325 8.69%
11 2042 19.67% 806 11.72% 304 10.86% 86 9.01% 252 23.75% 37674 20.05%
12 617 5.94% 501 7.29% 131 4.68% 67 7.02% 110 10.37% 8938 4.76%
13 744 7.17% 537 7.81% 129 4.61% 84 8.81% 132 12.44% 12438 6.62%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 1360 13.10% 41 534 7.77% 18 241 8.61% 585 7599 4.04%
1 88 1155 11.13% 35 455 6.62% 26 339 12.12% 562 7306 3.89%
2 45 592 5.70% 20 260 3.78% 16 210 7.51% 480 6240 3.32%
3 31 405 3.90% 13 178 2.59% 9 128 4.57% 234 3042 1.62%
4 10 142 1.37% 5 71 1.03% 2 32 1.14% 87 1134 0.60%
5 2 34 0.33% 1 23 0.33% 0 12 0.43% 366 4754 2.53%
6 1 20 0.19% 0 8 0.12% 1 14 0.50% 16 202 0.11%
7 7 103 0.99% 6 81 1.18% 2 33 1.18% 111 1438 0.77%
8 8 112 1.08% 6 85 1.24% 4 52 1.86% 92 1194 0.64%
9 24 321 3.09% 18 239 3.48% 13 177 6.33% 191 2489 1.32%
10 25 328 3.16% 21 273 3.97% 5 68 2.43% 2283 29683 15.80%
11 19 259 2.50% 15 203 2.95% 4 64 2.29% 257 3345 1.78%
12 33 430 4.14% 26 346 5.03% 4 58 2.07% 380 4945 2.63%
13 24 322 3.10% 19 251 3.65% 4 55 1.97% 293 3804 2.02%
14 31 406 3.91% 28 372 5.41% 6 85 3.04% 1306 16978 9.03%
15 16 219 2.11% 14 186 2.70% 3 47 1.68% 206 2681 1.43%
16 38 505 4.87% 33 431 6.27% 13 179 6.40% 336 4365 2.32%
17 39 517 4.98% 35 463 6.73% 4 60 2.14% 1812 23554 12.53%
18 42 557 5.37% 32 426 6.19% 10 141 5.04% 500 6494 3.46%
19 35 466 4.49% 28 371 5.39% 5 76 2.72% 1350 17550 9.34%
20 42 558 5.38% 37 486 7.07% 8 106 3.79% 608 7907 4.21%
21 37 491 4.73% 28 367 5.34% 5 74 2.64% 1240 16123 8.58%
22 42 557 5.37% 34 450 6.54% 30 397 14.19% 366 4763 2.53%
23 40 520 5.01% 24 318 4.62% 11 150 5.36% 794 10325 5.49%

Top 30 of 823 Total URLs
# Hits KBytes URL
1 419 4.04% 5962 3.17% /
2 310 2.99% 220 0.12% /styles/oklahoma.css
3 294 2.83% 1385 0.74% /phpadmin/css/phpmyadmin.css.php
4 218 2.10% 5851 3.11% /Entertainment/Oklahoma-City-Bar-Listings.htm
5 124 1.19% 723 0.38% /forsale/
6 82 0.79% 1104 0.59% /phpadmin/sql.php
7 68 0.66% 1291 0.69% /catalog/shopping_cart.php
8 61 0.59% 1032 0.55% /Entertainment/Oklahoma_City_Restaurant_Review.html
9 58 0.56% 237 0.13% /phpadmin/tbl_change.php
10 52 0.50% 1189 0.63% /oklahoma-events.php
11 50 0.48% 608 0.32% /local/
12 41 0.40% 4 0.00% /robots.txt
13 39 0.38% 62 0.03% /phpadmin/left.php
14 36 0.35% 886 0.47% /catalog/
15 28 0.27% 18 0.01% /catalog/popup_image.php
16 28 0.27% 725 0.39% /catalog/products_new.php
17 27 0.26% 72 0.04% /phpadmin/main.php
18 26 0.25% 196 0.10% /contact.html
19 24 0.23% 257 0.14% /info.html
20 23 0.22% 331 0.18% /catalog/product_info.php
21 23 0.22% 248 0.13% /product_info.php
22 22 0.21% 472 0.25% /index2.php
23 22 0.21% 577 0.31% /shopping/
24 21 0.20% 82497 43.90% /img/hurricane-katrina/big/Video.avi
25 20 0.19% 176 0.09% /res.html
26 20 0.19% 242 0.13% /stupid-stuff.php
27 19 0.18% 70 0.04% /phpadmin/db_details_structure.php
28 18 0.17% 114 0.06% /phpadmin/libraries/functions.js
29 18 0.17% 123 0.07% /phpadmin/tbl_properties_structure.php
30 18 0.17% 12 0.01% /popup_image.php

Top 10 of 823 Total URLs By KBytes
# Hits KBytes URL
1 21 0.20% 82497 43.90% /img/hurricane-katrina/big/Video.avi
2 419 4.04% 5962 3.17% /
3 218 2.10% 5851 3.11% /Entertainment/Oklahoma-City-Bar-Listings.htm
4 14 0.13% 2173 1.16% /manual/mod/core.html
5 294 2.83% 1385 0.74% /phpadmin/css/phpmyadmin.css.php
6 68 0.66% 1291 0.69% /catalog/shopping_cart.php
7 52 0.50% 1189 0.63% /oklahoma-events.php
8 3 0.03% 1188 0.63% /phpadmin/tbl_dump.php
9 82 0.79% 1104 0.59% /phpadmin/sql.php
10 61 0.59% 1032 0.55% /Entertainment/Oklahoma_City_Restaurant_Review.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 419 4.04% 336 39.53% /
2 218 2.10% 179 21.06% /Entertainment/Oklahoma-City-Bar-Listings.htm
3 61 0.59% 23 2.71% /Entertainment/Oklahoma_City_Restaurant_Review.html
4 124 1.19% 20 2.35% /forsale/
5 50 0.48% 17 2.00% /local/
6 36 0.35% 13 1.53% /catalog/
7 11 0.11% 12 1.41% /contact.php
8 52 0.50% 11 1.29% /oklahoma-events.php
9 24 0.23% 9 1.06% /info.html
10 7 0.07% 7 0.82% /archives/article.php

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 419 4.04% 291 32.59% /
2 218 2.10% 155 17.36% /Entertainment/Oklahoma-City-Bar-Listings.htm
3 61 0.59% 38 4.26% /Entertainment/Oklahoma_City_Restaurant_Review.html
4 52 0.50% 25 2.80% /oklahoma-events.php
5 124 1.19% 24 2.69% /forsale/
6 50 0.48% 21 2.35% /local/
7 294 2.83% 14 1.57% /phpadmin/css/phpmyadmin.css.php
8 24 0.23% 12 1.34% /info.html
9 22 0.21% 12 1.34% /shopping/
10 36 0.35% 11 1.23% /catalog/

Top 30 of 1061 Total Sites
# Hits Files KBytes Visits Hostname
1 392 3.78% 211 3.07% 2878 1.53% 9 0.94% crawl-66-249-65-16.googlebot.com
2 364 3.51% 304 4.42% 2072 1.10% 3 0.31% 204.75.252.80
3 275 2.65% 138 2.01% 2278 1.21% 4 0.42% crawl-66-249-65-35.googlebot.com
4 235 2.26% 135 1.96% 1286 0.68% 48 5.03% msnbot.msn.com
5 176 1.70% 120 1.74% 1715 0.91% 7 0.73% 66.134.179.204
6 143 1.38% 112 1.63% 494 0.26% 5 0.52% 66.142.193.210
7 124 1.19% 95 1.38% 27190 14.47% 1 0.10% 65.81.82.129
8 109 1.05% 103 1.50% 750 0.40% 1 0.10% 64.127.124.139
9 108 1.04% 50 0.73% 1297 0.69% 1 0.10% ppp-70-249-82-249.dsl.okcyok.swbell.net
10 104 1.00% 103 1.50% 381 0.20% 1 0.10% host34.crchealth.com
11 101 0.97% 67 0.97% 229 0.12% 1 0.10% 66.142.193.212
12 91 0.88% 44 0.64% 1045 0.56% 0 0.00% 81-178-42-18.dsl.pipex.com
13 85 0.82% 60 0.87% 341 0.18% 4 0.42% 68.12.183.152
14 84 0.81% 35 0.51% 5622 2.99% 2 0.21% ip68-225-73-6.no.no.cox.net
15 83 0.80% 63 0.92% 13806 7.35% 2 0.21% 70.152.170.247
16 83 0.80% 29 0.42% 662 0.35% 1 0.10% ip70-177-43-201.br.br.cox.net
17 81 0.78% 30 0.44% 681 0.36% 1 0.10% 68.97.62.78
18 77 0.74% 0 0.00% 79 0.04% 0 0.00% ip68-97-104-243.ok.ok.cox.net
19 67 0.65% 3 0.04% 74 0.04% 1 0.10% adsl-69-153-178-31.dsl.tulsok.swbell.net
20 60 0.58% 60 0.87% 1210 0.64% 5 0.52% 69.149.175.34
21 57 0.55% 57 0.83% 595 0.32% 1 0.10% ip70-189-82-129.ok.ok.cox.net
22 56 0.54% 34 0.49% 734 0.39% 1 0.10% adsl-69-152-160-240.dsl.okcyok.swbell.net
23 55 0.53% 41 0.60% 397 0.21% 16 1.68% sv-crawl.looksmart.com
24 54 0.52% 33 0.48% 12674 6.74% 2 0.21% ip68-12-183-152.ok.ok.cox.net
25 53 0.51% 53 0.77% 2664 1.42% 1 0.10% 66-17-15-154.biz.bkfd.arrival.net
26 52 0.50% 49 0.71% 951 0.51% 1 0.10% 66.148.67.101
27 49 0.47% 0 0.00% 58 0.03% 0 0.00% ip68-102-34-127.ks.ok.cox.net
28 48 0.46% 24 0.35% 5881 3.13% 1 0.10% 65.27.254.68
29 47 0.45% 31 0.45% 12634 6.72% 1 0.10% 72.255.38.62
30 44 0.42% 32 0.47% 294 0.16% 40 4.19% egspd42142.ask.com

Top 10 of 1061 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 1.19% 95 1.38% 27190 14.47% 1 0.10% 65.81.82.129
2 83 0.80% 63 0.92% 13806 7.35% 2 0.21% 70.152.170.247
3 54 0.52% 33 0.48% 12674 6.74% 2 0.21% ip68-12-183-152.ok.ok.cox.net
4 47 0.45% 31 0.45% 12634 6.72% 1 0.10% 72.255.38.62
5 31 0.30% 30 0.44% 12617 6.71% 1 0.10% 82-42-215-41.stb.ubr01.live.blueyonder.co.uk
6 48 0.46% 24 0.35% 5881 3.13% 1 0.10% 65.27.254.68
7 84 0.81% 35 0.51% 5622 2.99% 2 0.21% ip68-225-73-6.no.no.cox.net
8 17 0.16% 16 0.23% 4661 2.48% 1 0.10% 64.178.5.5
9 392 3.78% 211 3.07% 2878 1.53% 9 0.94% crawl-66-249-65-16.googlebot.com
10 53 0.51% 53 0.77% 2664 1.42% 1 0.10% 66-17-15-154.biz.bkfd.arrival.net

Top 30 of 209 Total Referrers
# Hits Referrer
1 3454 33.28% - (Direct Request)
2 2036 19.62% http://www.okiesurf.com/Entertainment/Oklahoma-City-Bar-Listings.htm
3 942 9.08% http://www.okiesurf.com/
4 891 8.58% http://mb12.scout.com/fouinsiderfrm14
5 291 2.80% http://www.okiesurf.com/Entertainment/Oklahoma_City_Restaurant_Review.html
6 222 2.14% http://www.okiesurf.com/local/
7 209 2.01% http://www.okiesurf.com/oklahoma-events.php
8 171 1.65% http://travissteelman.com/phpadmin/tbl_change.php
9 138 1.33% http://travissteelman.com/phpadmin/sql.php
10 91 0.88% http://mb12.scout.com/fouinsiderfrm14.showMessageRange
11 85 0.82% http://www.google.com/search
12 84 0.81% http://mb12.scout.com/fouinsiderfrm14.showMessage
13 81 0.78% http://www.travissteelman.com/phpadmin/left.php
14 72 0.69% http://www.okiesurf.com/index2.php
15 69 0.66% http://www.artskinetic.com/catalog/products_new.php
16 65 0.63% http://www.travissteelman.com/phpadmin/
17 64 0.62% http://www.okiesurf.com/index.php
18 62 0.60% http://okiesurf.com/
19 59 0.57% http://search.yahoo.com/search
20 59 0.57% http://www.travissteelman.com/phpadmin/db_details_structure.php
21 46 0.44% http://www.travissteelman.com/phpadmin/main.php
22 44 0.42% http://www.okiesurf.com
23 38 0.37% http://search.msn.com/results.aspx
24 37 0.36% http://okiesurf.com/index2.php
25 36 0.35% http://www.nancytownsend.com/
26 35 0.34% http://www.okiesurf.com/stupid-stuff.php
27 33 0.32% http://travissteelman.com/phpadmin/left.php
28 33 0.32% http://www.nograndpalacehotel.com/
29 33 0.32% http://www.okiesurf.com/shopping/
30 29 0.28% http://www.travissteelman.com/phpadmin/server_privileges.php

Top 20 of 108 Total Search Strings
# Hits Search String
1 9 5.73% okc bars
2 8 5.10% citywalk okc
3 5 3.18% oklahoma city bars
4 4 2.55% okc restaurants
5 4 2.55% oklahoma entertainment
6 3 1.91% entertainment in oklahoma city
7 3 1.91% groovys okc
8 3 1.91% red rock canyon grill okc
9 3 1.91% tapworks okc
10 2 1.27% club citywalk in okc
11 2 1.27% dallas night life
12 2 1.27% golf grip
13 2 1.27% green door club okc
14 2 1.27% haunted house restaurant okc
15 2 1.27% north park mall okc
16 2 1.27% oklahoma bars
17 2 1.27% oklahoma city entertainment
18 2 1.27% oklahoma tourist attractions
19 2 1.27% pearls lakeside
20 2 1.27% pearls lakeside oklahoma

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.05% 4 0.06% 8 0.00% 1 0.10% travis

Top 15 of 213 Total User Agents
# Hits User Agent
1 2057 19.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 906 8.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 681 6.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 509 4.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 414 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 408 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 334 3.22% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 331 3.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
9 317 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3))
10 315 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 287 2.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 263 2.53% psbot/0.1 (+http://www.picsearch.com/bot.html)
13 181 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 158 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
15 124 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1

Usage by Country for November 2005

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 4278 41.22% 3394 49.35% 103380 55.01% Unresolved/Unknown
2 3543 34.14% 2071 30.11% 50299 26.77% Network
3 2175 20.96% 1267 18.42% 17755 9.45% US Commercial
4 139 1.34% 71 1.03% 1045 0.56% US Educational
5 55 0.53% 50 0.73% 819 0.44% US Military
6 40 0.39% 37 0.54% 357 0.19% Canada
7 33 0.32% 20 0.29% 138 0.07% Germany
8 31 0.30% 30 0.44% 12617 6.71% United Kingdom
9 19 0.18% 19 0.28% 157 0.08% Australia
10 14 0.13% 14 0.20% 145 0.08% Greece
11 11 0.11% 5 0.07% 124 0.07% Non-Profit Organization
12 10 0.10% 9 0.13% 94 0.05% Thailand
13 7 0.07% 0 0.00% 6 0.00% US Government
14 7 0.07% 4 0.06% 63 0.03% Netherlands
15 4 0.04% 4 0.06% 348 0.19% Switzerland
16 4 0.04% 2 0.03% 22 0.01% Hong Kong
17 3 0.03% 2 0.03% 95 0.05% Japan
18 2 0.02% 2 0.03% 174 0.09% Mexico
19 2 0.02% 2 0.03% 103 0.05% United States
20 1 0.01% 1 0.01% 87 0.05% Estonia
21 1 0.01% 1 0.01% 87 0.05% Italy


Generated by Webalizer Version 2.01